| Course hub: | NCDC |
| Course Category: | NCDC Intermediate Course |
| Organizations | Enrolled | Graduated |
|---|---|---|
| NCDC Intermediate FETP (Total) | 26 | 7 |
| National Institute of Public Health Training & Research - Mumbai | 16 | 7 |
| All India Institute of Hygiene and Public Health (AIIH&PH) - Kolkata | 10 | 0 |
| AIIMS Rishikesh | 0 | 0 |
| Gauhati Medical College | 0 | 0 |
| All India Institute of Medical Sciences - Magalagiri (AP) | 0 | 0 |
| Directorate of Medical & Health Services - Rajasthan | 0 | 0 |
| RHFWTC - Meerut | 0 | 0 |
| ICAR - NIVEDI | 0 | 0 |
| All India Institute of Medical Sciences - Bhopal | 0 | 0 |
| PANPREP PHFI-IPHS | 0 | 0 |
| Postgraduate Institute of Medical Education and Research - Chandigarh | 0 | 0 |
| All India Institute of Medical Sciences - Gorakhpur | 0 | 0 |
| The National Institute of Health and Family Welfare (NIHFW) | 0 | 0 |
| Regional Institute of Medical Sciences - Imphal (Manipur) | 0 | 0 |
